Rear Axle Left & Right Suspension Arm Trailing Arm Bushes Pair For Vauxhall/Opel & Saab 24452034

£23.99

Out of stock

SKU: TVAU24452034x2_94 Category:

Description

All Outside UK Orders Customer will be responsible for Import duties and Local Taxes
OEM Part Numbers :
0423319, 423319, 12756395, 12795024, 24452034, 024452034, 00423319
Fitting : Rear Axle Left & Right Qty: 2 Thickness/Strength : 65, 0 mm Inner Diameter : 12, 0 mm Outer Diameter : 70, 0 mm Outer Diameter 1 : 36, 0 mm
THIS IS A HIGH QUALITY AFTERMARKET PART
FROM OEM MANUFACTURER
If you are not sure about the part fitment to your vehicle, please supply your VIN number Or REG NO we will check it for you!
Compatibility Chart is for the reference only. The best way to check compatibility is to check the Part Number on your old unit if possible.

Please check the picture or part No. before placing an order
Our SKU: TVAU24452034x2
For the Following Cars :
MAKE MODEL VARIANT YEAR TYPE ENGINE
Opel Signum — [2003-2008] Hatchback 2003-2008 1.8 1796ccm 122HP 90KW (Petrol)
Opel Signum — [2003-2008] Hatchback 2005-2008 1.8 1796ccm 140HP 103KW (Petrol)
Opel Signum — [2003-2008] Hatchback 2005-2008 1.9 CDTI 1910ccm 100HP 74KW (Diesel)
Opel Signum — [2003-2008] Hatchback 2004-2008 1.9 CDTI 1910ccm 120HP 88KW (Diesel)
Opel Signum — [2003-2008] Hatchback 2004-2008 1.9 CDTI 1910ccm 150HP 110KW (Diesel)
Opel Signum — [2003-2008] Hatchback 2003-2004 2.0 DTI 1995ccm 100HP 74KW (Diesel)
Opel Signum — [2003-2008] Hatchback 2003-2008 2.0 Turbo 1998ccm 175HP 129KW (Petrol)
Opel Signum — [2003-2008] Hatchback 2003-2008 2.2 direct 2198ccm 155HP 114KW (Petrol)
Opel Signum — [2003-2008] Hatchback 2003-2004 2.2 DTI 2172ccm 125HP 92KW (Diesel)
Opel Signum — [2003-2008] Hatchback 2005-2008 2.8 V6 Turbo 2792ccm 230HP 169KW (Petrol)
Opel Signum — [2003-2008] Hatchback 2006-2008 2.8 V6 Turbo 2792ccm 250HP 184KW (Petrol)
Opel Signum — [2003-2008] Hatchback 2003-2008 3.0 V6 CDTI 2958ccm 177HP 130KW (Diesel)
Opel Signum — [2003-2008] Hatchback 2005-2008 3.0 V6 CDTI 2959ccm 184HP 135KW (Diesel)
Opel Signum — [2003-2008] Hatchback 2003-2008 3.2 V6 3175ccm 211HP 155KW (Petrol)
Opel Vectra C [2002-2008] Estate 2006-2008 1.6 1598ccm 105HP 77KW (Petrol)
Opel Vectra C [2002-2008] Estate 2004-2008 1.6 16V 1598ccm 100HP 74KW (Petrol)
Opel Vectra C [2002-2008] Estate 2003-2008 1.8 1796ccm 122HP 90KW (Petrol)
Opel Vectra C [2002-2008] Estate 2006-2008 1.8 1796ccm 140HP 103KW (Petrol)
Opel Vectra C [2002-2008] Estate 2005-2008 1.9 CDTI 1910ccm 100HP 74KW (Diesel)
Opel Vectra C [2002-2008] Estate 2004-2008 1.9 CDTI 1910ccm 120HP 88KW (Diesel)
Opel Vectra C [2002-2008] Estate 2004-2008 1.9 CDTI 1910ccm 150HP 110KW (Diesel)
Opel Vectra C [2002-2008] Estate 2003-2008 2.0 DTI 1995ccm 100HP 74KW (Diesel)
Opel Vectra C [2002-2008] Estate 2003-2008 2.0 Turbo 1998ccm 175HP 129KW (Petrol)
Opel Vectra C [2002-2008] Estate 2003-2008 2.2 direct 2198ccm 155HP 114KW (Petrol)
Opel Vectra C [2002-2008] Estate 2003-2008 2.2 DTI 2172ccm 125HP 92KW (Diesel)
Opel Vectra C [2002-2008] Estate 2005-2008 2.8 V6 Turbo 2792ccm 230HP 169KW (Petrol)
Opel Vectra C [2002-2008] Estate 2007-2008 2.8 V6 Turbo 2792ccm 250HP 184KW (Petrol)
Opel Vectra C [2002-2008] Estate 2005-2008 2.8 V6 Turbo 2792ccm 255HP 188KW (Petrol)
Opel Vectra C [2002-2008] Estate 2007-2008 2.8 V6 Turbo 2792ccm 280HP 206KW (Petrol)
Opel Vectra C [2002-2008] Estate 2003-2008 3.0 V6 CDTI 2958ccm 177HP 130KW (Diesel)
Opel Vectra C [2002-2008] Estate 2005-2008 3.0 V6 CDTI 2959ccm 184HP 135KW (Diesel)
Opel Vectra C [2002-2008] Estate 2003-2008 3.2 V6 3175ccm 211HP 155KW (Petrol)
Opel Vectra C [2002-2008] Saloon 2006-2008 1.6 1598ccm 105HP 77KW (Petrol)
Opel Vectra C [2002-2008] Saloon 2004-2008 1.6 16V 1598ccm 100HP 74KW (Petrol)
Opel Vectra C [2002-2008] Saloon 2002-2008 1.8 1796ccm 110HP 81KW (Petrol)
Opel Vectra C [2002-2008] Saloon 2006-2008 1.8 1796ccm 140HP 103KW (Petrol)
Opel Vectra C [2002-2008] Saloon 2002-2008 1.8 16V 1796ccm 122HP 90KW (Petrol)
Opel Vectra C [2002-2008] Saloon 2005-2008 1.9 CDTI 1910ccm 100HP 74KW (Diesel)
Opel Vectra C [2002-2008] Saloon 2004-2008 1.9 CDTI 1910ccm 120HP 88KW (Diesel)
Opel Vectra C [2002-2008] Saloon 2004-2008 1.9 CDTI 1910ccm 150HP 110KW (Diesel)
Opel Vectra C [2002-2008] Saloon 2003-2008 2.0 16V Turbo 1998ccm 175HP 129KW (Petrol)
Opel Vectra C [2002-2008] Saloon 2002-2008 2.0 DTI 16V 1995ccm 101HP 74KW (Diesel)
Opel Vectra C [2002-2008] Saloon 2002-2008 2.2 16V 2198ccm 147HP 108KW (Petrol)
Opel Vectra C [2002-2008] Saloon 2003-2008 2.2 direct 2198ccm 155HP 114KW (Petrol)
Opel Vectra C [2002-2008] Saloon 2002-2004 2.2 DTI 16V 2172ccm 117HP 86KW (Diesel)
Opel Vectra C [2002-2008] Saloon 2002-2008 2.2 DTI 16V 2172ccm 125HP 92KW (Diesel)
Opel Vectra C [2002-2008] Saloon 2005-2008 2.8 V6 Turbo 2792ccm 230HP 169KW (Petrol)
Opel Vectra C [2002-2008] Saloon 2006-2008 2.8 V6 Turbo 2792ccm 250HP 184KW (Petrol)
Opel Vectra C [2002-2008] Saloon 2005-2008 2.8 V6 Turbo 2792ccm 255HP 188KW (Petrol)
Opel Vectra C [2002-2008] Saloon 2003-2008 3.0 CDTI 2958ccm 177HP 130KW (Diesel)
Opel Vectra C [2002-2008] Saloon 2005-2008 3.0 CDTI 2959ccm 184HP 135KW (Diesel)
Opel Vectra C [2002-2008] Saloon 2002-2008 3.2 V6 3175ccm 211HP 155KW (Petrol)
Opel Vectra C [2002-2009] Saloon 2006-2008 2.8 V6 Turbo OPC 2792ccm 280HP 206KW (Petrol)
Opel Vectra C GTS C [2002-2008] Hatchback 2005-2008 1.6 1598ccm 100HP 74KW (Petrol)
Opel Vectra C GTS C [2002-2008] Hatchback 2006-2008 1.6 1598ccm 105HP 77KW (Petrol)
Opel Vectra C GTS C [2002-2008] Hatchback 2006-2008 1.8 1796ccm 140HP 103KW (Petrol)
Opel Vectra C GTS C [2002-2008] Hatchback 2002-2006 1.8 16V 1796ccm 110HP 81KW (Petrol)
Opel Vectra C GTS C [2002-2008] Hatchback 2002-2008 1.8 16V 1796ccm 122HP 90KW (Petrol)
Opel Vectra C GTS C [2002-2008] Hatchback 2005-2008 1.9 CDTI 1910ccm 100HP 74KW (Diesel)
Opel Vectra C GTS C [2002-2008] Hatchback 2004-2008 1.9 CDTI 1910ccm 120HP 88KW (Diesel)
Opel Vectra C GTS C [2002-2008] Hatchback 2004-2008 1.9 CDTI 1910ccm 150HP 110KW (Diesel)
Opel Vectra C GTS C [2002-2008] Hatchback 2003-2008 2.0 16V Turbo 1998ccm 175HP 129KW (Petrol)
Opel Vectra C GTS C [2002-2008] Hatchback 2002-2008 2.0 DTI 16V 1995ccm 101HP 74KW (Diesel)
Opel Vectra C GTS C [2002-2008] Hatchback 2002-2008 2.2 16V 2198ccm 147HP 108KW (Petrol)
Opel Vectra C GTS C [2002-2008] Hatchback 2003-2008 2.2 direct 2198ccm 155HP 114KW (Petrol)
Opel Vectra C GTS C [2002-2008] Hatchback 2002-2008 2.2 DTI 16V 2172ccm 117HP 86KW (Diesel)
Opel Vectra C GTS C [2002-2008] Hatchback 2002-2008 2.2 DTI 16V 2172ccm 125HP 92KW (Diesel)
Opel Vectra C GTS C [2002-2008] Hatchback 2005-2008 2.8 V6 Turbo 2792ccm 230HP 169KW (Petrol)
Opel Vectra C GTS C [2002-2008] Hatchback 2006-2008 2.8 V6 Turbo 2792ccm 250HP 184KW (Petrol)
Opel Vectra C GTS C [2002-2008] Hatchback 2005-2008 2.8 V6 Turbo 2792ccm 255HP 188KW (Petrol)
Opel Vectra C GTS C [2002-2008] Hatchback 2006-2008 2.8 V6 Turbo 2792ccm 280HP 206KW (Petrol)
Opel Vectra C GTS C [2002-2008] Hatchback 2003-2008 3.0 CDTI 2958ccm 177HP 130KW (Diesel)
Opel Vectra C GTS C [2002-2008] Hatchback 2005-2008 3.0 CDTI 2959ccm 184HP 135KW (Diesel)
Opel Vectra C GTS C [2002-2008] Hatchback 2002-2008 3.2 V6 3175ccm 211HP 155KW (Petrol)
Saab 9-3 YS3F [2002-2015] Convertible 2003-2015 1.8 T 1998ccm 150HP 110KW (Petrol)
Saab 9-3 YS3F [2002-2015] Convertible 2006-2015 1.9 TiD 1910ccm 150HP 110KW (Diesel)
Saab 9-3 YS3F [2002-2015] Convertible 2007-2015 1.9 TTiD 1910ccm 130HP 96KW (Diesel)
Saab 9-3 YS3F [2002-2015] Convertible 2007-2015 1.9 TTiD 1910ccm 160HP 118KW (Diesel)
Saab 9-3 YS3F [2002-2015] Convertible 2007-2015 1.9 TTiD 1910ccm 180HP 132KW (Diesel)
Saab 9-3 YS3F [2002-2015] Convertible 2011-2015 2.0 T 1998ccm 163HP 120KW (Petrol)
Saab 9-3 YS3F [2002-2015] Convertible 2003-2015 2.0 T 1998ccm 175HP 129KW (Petrol)
Saab 9-3 YS3F [2002-2015] Convertible 2003-2015 2.0 T 1998ccm 210HP 154KW (Petrol)
Saab 9-3 YS3F [2002-2015] Convertible 2011-2015 2.0 T 1998ccm 220HP 162KW (Petrol)
Saab 9-3 YS3F [2002-2015] Convertible 2011-2015 2.0 T BioPower 1998ccm 163HP 120KW (Petrol/Ethanol)
Saab 9-3 YS3F [2002-2015] Convertible 2007-2015 2.0 T BioPower 1998ccm 175HP 129KW (Petrol/Ethanol)
Saab 9-3 YS3F [2002-2015] Convertible 2007-2015 2.0 T BioPower 1998ccm 200HP 147KW (Petrol/Ethanol)
Saab 9-3 YS3F [2002-2015] Convertible 2011-2015 2.0 T BioPower 1998ccm 220HP 162KW (Petrol/Ethanol)
Saab 9-3 YS3F [2002-2015] Convertible 2007-2015 2.8 Turbo V6 2792ccm 256HP 188KW (Petrol)
Saab 9-3 YS3F [2002-2015] Convertible 2009-2015 2.8 Turbo V6 2792ccm 276HP 203KW (Petrol)
Saab 9-3 YS3F [2002-2015] Convertible 2009-2015 2.8 Turbo V6 2792ccm 280HP 206KW (Petrol)
Saab 9-3 YS3F [2002-2015] Estate 2005-2015 1.8i 1796ccm 122HP 90KW (Petrol)
Saab 9-3 YS3F [2002-2015] Estate 2005-2015 1.9 TiD 1910ccm 120HP 88KW (Diesel)
Saab 9-3 YS3F [2002-2015] Estate 2005-2015 1.9 TiD 1910ccm 150HP 110KW (Diesel)
Saab 9-3 YS3F [2002-2015] Estate 2007-2015 1.9 TTiD 1910ccm 130HP 96KW (Diesel)
Saab 9-3 YS3F [2002-2015] Estate 2007-2015 1.9 TTiD 1910ccm 160HP 118KW (Diesel)
Saab 9-3 YS3F [2002-2015] Estate 2007-2015 1.9 TTiD 1910ccm 180HP 132KW (Diesel)
Saab 9-3 YS3F [2002-2015] Estate 2005-2015 2.0 T 1998ccm 150HP 110KW (Petrol)
Saab 9-3 YS3F [2002-2015] Estate 2007-2015 2.0 T 1998ccm 163HP 120KW (Petrol)
Saab 9-3 YS3F [2002-2015] Estate 2005-2015 2.0 T 1998ccm 175HP 129KW (Petrol)
Saab 9-3 YS3F [2002-2015] Estate 2009-2015 2.0 T 1998ccm 200HP 147KW (Petrol)
Saab 9-3 YS3F [2002-2015] Estate 2005-2015 2.0 T 1998ccm 209HP 154KW (Petrol)
Saab 9-3 YS3F [2002-2015] Estate 2011-2015 2.0 T 1998ccm 220HP 162KW (Petrol)
Saab 9-3 YS3F [2002-2015] Estate 2009-2015 2.0 T 1998ccm 241HP 177KW (Petrol)
Saab 9-3 YS3F [2002-2015] Estate 2011-2015 2.0 T BioPower 1998ccm 163HP 120KW (Petrol/Ethanol)
Saab 9-3 YS3F [2002-2015] Estate 2007-2015 2.0 T BioPower 1998ccm 175HP 129KW (Petrol/Ethanol)
Saab 9-3 YS3F [2002-2015] Estate 2007-2015 2.0 T BioPower 1998ccm 197HP 145KW (Petrol/Ethanol)
Saab 9-3 YS3F [2002-2015] Estate 2009-2015 2.0 T BioPower 1998ccm 200HP 147KW (Petrol/Ethanol)
Saab 9-3 YS3F [2002-2015] Estate 2011-2015 2.0 T BioPower 1998ccm 220HP 162KW (Petrol/Ethanol)
Saab 9-3 YS3F [2002-2015] Estate 2008-2015 2.0 T BioPower XWD 1998ccm 209HP 154KW (Petrol/Ethanol)
Saab 9-3 YS3F [2002-2015] Estate 2011-2015 2.0 T BioPower XWD 1998ccm 220HP 162KW (Petrol/Ethanol)

Additional information

Weight 540 g

Reviews

There are no reviews yet.

Be the first to review “Rear Axle Left & Right Suspension Arm Trailing Arm Bushes Pair For Vauxhall/Opel & Saab 24452034”

Your email address will not be published. Required fields are marked *