Mass Air Flow Meter For Hyundai, Kia

£49.99

SKU: THYU28164-2A401_94 Category: Tag:

Description

OEM Number: 281642A500, 281642A401, 28164-2A401, 28164-2A500,
quantity 1

Make Model Variant Type Engine Chassis Year
Hyundai Accent Diesel Hatchback 1.5 CRDi GLS 1493cc 81KW 110HP D4FA FWD III MC 2005-2010
Hyundai Accent Diesel Saloon 1.5 CRDi GLS 1493cc 81KW 110HP D4FA FWD III MC 2005-2010
Hyundai Accent Diesel Saloon 1.6 CRDI 1582cc 100KW 136HP D4FB FWD IV RB 2011-2020
Hyundai Elantra Diesel Saloon 1.6 CRDi 1582cc 94KW 128HP D4FB FWD MD,UD 2011-2015
Hyundai Getz Diesel Hatchback 1.5 CRDi 1493cc 60KW 82HP D3EA FWD TB 2003-2005
Hyundai Getz Diesel Hatchback 1.5 CRDi 1493cc 65KW 88HP D4FA FWD TB 2005-2009
Hyundai Getz Diesel Hatchback 1.5 CRDi GLS 1493cc 81KW 110HP D4FA FWD TB 2005-2009
Hyundai i10 Diesel Hatchback 1.1 CRDi 1120cc 55KW 75HP D3FA FWD PA 2008-2011
Hyundai i20 Diesel Coupe 1.4 CRDi 1396cc 66KW 90HP D4FC FWD GB 2015-2020
Hyundai i20 Diesel Hatchback 1.1 CRDi 1120cc 55KW 75HP D3FA FWD PB,PBT 2012-2015
Hyundai i20 Diesel Hatchback 1.1 CRDi 1120cc 55KW 75HP D3FA FWD GB,IB 2014-2020
Hyundai i20 Diesel Hatchback 1.4 CRDi 1396cc 55KW 75HP D4FC FWD PB,PBT 2008-2012
Hyundai i20 Diesel Hatchback 1.4 CRDi 1396cc 66KW 90HP D4FC FWD PB,PBT 2008-2015
Hyundai i20 Diesel Hatchback 1.4 CRDi 1396cc 66KW 90HP D4FC FWD GB,IB 2014-2020
Hyundai i20 Diesel Hatchback 1.6 CRDi 1582cc 94KW 128HP D4FB FWD PB,PBT 2009-2012
Hyundai i20 Active Diesel Hatchback 1.4 CRDI 1396cc 66KW 90HP D4FC FWD GB,IB 2015-2020
Hyundai i30 Diesel Coupe 1.4 CRDi 1396cc 66KW 90HP D4FC FWD 2013-2020
Hyundai i30 Diesel Coupe 1.6 CRDi 1582cc 100KW 136HP D4FB FWD 2014-2020
Hyundai i30 Diesel Coupe 1.6 CRDi 1582cc 81KW 110HP D4FB FWD 2015-2020
Hyundai i30 Diesel Coupe 1.6 CRDi 1582cc 94KW 128HP D4FB FWD 2013-2020
Hyundai i30 Diesel Estate 1.4 CRDi 1396cc 66KW 90HP D4FC FWD GD 2012-2020
Hyundai i30 Diesel Estate 1.6 CRDi 1582cc 100KW 136HP D4FB FWD GD 2015-2020
Hyundai i30 Diesel Estate 1.6 CRDi 1582cc 100KW 136HP D4FB FWD PDE 2017-2020
Hyundai i30 Diesel Estate 1.6 CRDi 1582cc 66KW 90HP D4FB FWD FD 2008-2012
Hyundai i30 Diesel Estate 1.6 CRDi 1582cc 81KW 110HP D4FB FWD GD 2012-2020
Hyundai i30 Diesel Estate 1.6 CRDi 1582cc 81KW 110HP D4FB FWD PDE 2017-2020
Hyundai i30 Diesel Estate 1.6 CRDi 1582cc 85KW 116HP D4FB FWD FD 2008-2012
Hyundai i30 Diesel Estate 1.6 CRDi 1582cc 94KW 128HP D4FB FWD FD 2010-2012
Hyundai i30 Diesel Estate 1.6 CRDi 1582cc 94KW 128HP D4FB FWD GD 2012-2015
Hyundai i30 Diesel Estate 1.6 CRDi 1598cc 85KW 116HP D4FE FWD PDE 2018-2020
Hyundai i30 Diesel Hatchback 1.4 CRDi 1396cc 66KW 90HP D4FC FWD GD 2011-2016
Hyundai i30 Diesel Hatchback 1.6 CRDi 1582cc 100KW 136HP D4FB FWD PD,PDE,PDEN 2016-2020
Hyundai i30 Diesel Hatchback 1.6 CRDi 1582cc 100KW 136HP D4FB FWD GD 2011-2016
Hyundai i30 Diesel Hatchback 1.6 CRDi 1582cc 66KW 90HP D4FB FWD FD 2007-2011
Hyundai i30 Diesel Hatchback 1.6 CRDi 1582cc 70KW 95HP D4FB FWD PD,PDE,PDEN 2016-2020
Hyundai i30 Diesel Hatchback 1.6 CRDi 1582cc 81KW 110HP D4FB FWD GD 2011-2016
Hyundai i30 Diesel Hatchback 1.6 CRDi 1582cc 81KW 110HP D4FB FWD PD,PDE,PDEN 2016-2020
Hyundai i30 Diesel Hatchback 1.6 CRDi 1582cc 85KW 116HP D4FB FWD FD 2007-2011
Hyundai i30 Diesel Hatchback 1.6 CRDi 1582cc 94KW 128HP D4FB FWD FD 2010-2011
Hyundai i30 Diesel Hatchback 1.6 CRDi 1582cc 94KW 128HP D4FB FWD GD 2011-2015
Hyundai i30 Diesel Hatchback 1.6 CRDi 1598cc 100KW 136HP — FWD PDE,PDEN 2018-2020
Hyundai i30 Diesel Hatchback 1.6 CRDi 1598cc 85KW 116HP D4FE FWD PD,PDE,PDEN 2018-2020
Hyundai i40 Diesel Estate 1.6 CRDi 1598cc 85KW 116HP D4FE FWD VF 2018-2020
Hyundai i40 Diesel Estate 1.7 CRDi 1685cc 100KW 136HP D4FD FWD VF 2011-2020
Hyundai i40 Diesel Estate 1.7 CRDi 1685cc 104KW 141HP D4FD FWD VF 2015-2020
Hyundai i40 Diesel Estate 1.7 CRDi 1685cc 85KW 116HP D4FD FWD VF 2011-2020
Hyundai i40 Diesel Saloon 1.6 CRDi 1598cc 100KW 136HP D4FE FWD VF 2018-2020
Hyundai i40 Diesel Saloon 1.7 CRDi 1685cc 100KW 136HP D4FD FWD VF 2012-2020
Hyundai i40 Diesel Saloon 1.7 CRDI 1685cc 104KW 141HP D4FD FWD VF 2015-2020
Hyundai i40 Diesel Saloon 1.7 CRDi 1685cc 85KW 116HP D4FD FWD VF 2012-2020
Hyundai ix20 Diesel Hatchback 1.4 CRDi 1396cc 57KW 78HP D4FC FWD JC 2011-2020
Hyundai ix20 Diesel Hatchback 1.4 CRDi 1396cc 66KW 90HP D4FC FWD JC 2010-2020
Hyundai ix20 Diesel Hatchback 1.6 CRDI 1582cc 85KW 116HP D4FB FWD JC 2011-2020
Hyundai ix20 Diesel Hatchback 1.6 CRDI 1582cc 94KW 128HP D4FB FWD JC 2011-2020
Hyundai ix35 Diesel SUV 1.7 CRDi 1685cc 85KW 116HP D4FD FWD EL,ELH,LM 2010-2020
Hyundai Kona Diesel SUV 1.6 CRDi 1598cc 85KW 116HP D4FE FWD OS 2018-2020
Hyundai Kona Diesel SUV 1.6 CRDi e-VGT 1598cc 100KW 136HP D4FE FWD OS 2018-2020
Hyundai Kona Diesel SUV 1.6 CRDi e-VGT AWD 1598cc 100KW 136HP D4FE AWD OS 2018-2020
Hyundai Matrix Diesel MPV 1.5 CRDi 1493cc 60KW 82HP D3EA FWD FC 2001-2010
Hyundai Matrix Diesel MPV 1.5 CRDi 1493cc 75KW 102HP D4FA FWD FC 2004-2010
Hyundai Matrix Diesel MPV 1.5 CRDi VGT 1493cc 81KW 110HP D4FA FWD FC 2005-2010
Hyundai Tucson Diesel SUV 1.6 CRDi 1598cc 100KW 136HP D4FE FWD TL,TLE 2018-2020
Hyundai Tucson Diesel SUV 1.6 CRDi 1598cc 85KW 116HP D4FE FWD TL,TLE 2018-2020
Hyundai Tucson Diesel SUV 1.6 CRDi All-wheel Drive 1598cc 100KW 136HP D4FE AWD TL,TLE 2018-2020
Hyundai Tucson Diesel SUV 1.7 CRDi 1685cc 104KW 141HP D4FD FWD TL,TLE 2015-2020
Hyundai Tucson Diesel SUV 1.7 CRDi 1685cc 85KW 116HP D4FD FWD TL,TLE 2015-2020
Kia Carens Diesel MPV 1.6 CRDi 110 1582cc 85KW 116HP D4FB FWD III UN 2010-2020
Kia Carens Diesel MPV 1.6 CRDi 128 1582cc 94KW 128HP D4FB FWD III UN 2010-2020
Kia Carens Diesel MPV 1.7 CRDi 1685cc 100KW 136HP D4FD FWD IV RP 2013-2020
Kia Carens Diesel MPV 1.7 CRDi 1685cc 104KW 141HP D4FD FWD IV RP 2015-2020
Kia Carens Diesel MPV 1.7 CRDi 1685cc 85KW 116HP D4FD FWD IV RP 2013-2020
Kia Cee’D Diesel Estate 1.4 CRDi 90 1396cc 66KW 90HP D4FC FWD JD 2012-2020
Kia Cee’D Diesel Estate 1.6 CRDi 110 1582cc 81KW 110HP D4FB FWD JD 2013-2020
Kia Cee’D Diesel Estate 1.6 CRDi 115 1582cc 85KW 115HP D4FB FWD ED 2007-2012
Kia Cee’D Diesel Estate 1.6 CRDi 128 1582cc 94KW 128HP D4FB FWD ED 2010-2012
Kia Cee’D Diesel Estate 1.6 CRDi 128 1582cc 94KW 128HP D4FB FWD JD 2012-2020
Kia Cee’D Diesel Estate 1.6 CRDi 136 1582cc 100KW 136HP D4FB FWD JD 2015-2020
Kia Cee’D Diesel Estate 1.6 CRDi 90 1582cc 66KW 90HP D4FB FWD ED 2007-2012
Kia Cee’D Diesel Hatchback 1.4 CRDi 90 1396cc 66KW 90HP D4FC FWD JD 2012-2020
Kia Cee’D Diesel Hatchback 1.6 CRDi 110 1582cc 81KW 110HP D4FB FWD JD 2012-2020
Kia Cee’D Diesel Hatchback 1.6 CRDi 115 1582cc 85KW 115HP D4FB FWD ED 2006-2012
Kia Cee’D Diesel Hatchback 1.6 CRDi 128 1582cc 94KW 128HP D4FB FWD JD 2012-2020
Kia Cee’D Diesel Hatchback 1.6 CRDi 128 1582cc 94KW 128HP D4FB FWD ED 2010-2012
Kia Cee’D Diesel Hatchback 1.6 CRDi 136 1582cc 100KW 136HP D4FB FWD JD 2015-2020
Kia Cee’D Diesel Hatchback 1.6 CRDi 90 1582cc 66KW 90HP D4FB FWD ED 2006-2012
Kia Ceed Diesel Estate 1.6 CRDi 115 1598cc 85KW 116HP D4FE FWD CD 2018-2020
Kia Ceed Diesel Estate 1.6 CRDi 136 1598cc 100KW 136HP D4FE FWD CD 2018-2020
Kia Ceed Diesel Hatchback 1.6 CRDi 115 1598cc 85KW 116HP D4FE FWD CD 2018-2020
Kia Ceed Diesel Hatchback 1.6 CRDi 136 1598cc 100KW 136HP D4FE FWD CD 2018-2020
Kia Cerato Diesel Hatchback 1.5 CRDi 1493cc 75KW 102HP D4FA FWD LD 2005-2020
Kia Cerato Diesel Hatchback 1.6 CRDi 1582cc 85KW 115HP D4FB FWD LD 2005-2020
Kia Cerato Diesel Saloon 1.5 CRDi 1493cc 75KW 102HP D4FA FWD LD 2005-2006
Kia Cerato Diesel Saloon 1.6 CRDi 1582cc 85KW 115HP D4FB FWD LD 2005-2009
Kia Optima Diesel Estate 1.6 CRDi 1598cc 100KW 136HP D4FE FWD JF 2018-2020
Kia Optima Diesel Estate 1.7 CRDi 1685cc 104KW 141HP D4FD FWD JF 2016-2020
Kia Optima Diesel Saloon 1.7 CRDi 1685cc 100KW 136HP D4FD FWD TF 2012-2020
Kia Optima Diesel Saloon 1.7 CRDi 1685cc 104KW 141HP D4FD FWD JF 2015-2020
Kia Pro Cee’D Diesel Estate 1.6 CRDi 136 1598cc 100KW 136HP D4FE FWD CD 2018-2020
Kia Pro Cee’D Diesel Hatchback 1.4 CRDi 90 1396cc 66KW 90HP D4FC FWD JD 2013-2020
Kia Pro Cee’D Diesel Hatchback 1.6 CRDi 110 1582cc 81KW 110HP D4FB FWD JD 2013-2020
Kia Pro Cee’D Diesel Hatchback 1.6 CRDi 115 1582cc 85KW 115HP D4FB FWD ED 2008-2012
Kia Pro Cee’D Diesel Hatchback 1.6 CRDi 128 1582cc 94KW 128HP D4FB FWD JD 2013-2020
Kia Pro Cee’D Diesel Hatchback 1.6 CRDi 128 1582cc 94KW 128HP D4FB FWD ED 2010-2012
Kia Pro Cee’D Diesel Hatchback 1.6 CRDi 136 1582cc 100KW 136HP D4FB FWD JD 2015-2020
Kia Pro Cee’D Diesel Hatchback 1.6 CRDi 90 1582cc 66KW 90HP D4FB FWD ED 2008-2012
Kia Rio Diesel Hatchback 1.1 CRDi 1120cc 55KW 75HP D3FA FWD III UB 2011-2020
Kia Rio Diesel Hatchback 1.4 CRDi 1396cc 66KW 90HP D4FC FWD III UB 2011-2020
Kia Rio Diesel Hatchback 1.4 CRDi 77 1396cc 57KW 78HP D4FC FWD IV FB,SC,YB 2017-2020
Kia Rio Diesel Hatchback 1.4 CRDi 90 1396cc 66KW 90HP D4FC FWD IV FB,SC,YB 2017-2020
Kia Rio Diesel Hatchback 1.5 CRDi 1493cc 65KW 88HP D4FA FWD II JB 2008-2020
Kia Rio Diesel Hatchback 1.5 CRDi 1493cc 81KW 110HP D4FA FWD II JB 2005-2020
Kia Rio Diesel Saloon 1.5 CRDi 1493cc 65KW 88HP D4FA FWD II JB 2008-2020
Kia Rio Diesel Saloon 1.5 CRDi 1493cc 81KW 110HP D4FA FWD II JB 2005-2020
Kia Soul Diesel Hatchback 1.6 CRDi 115 1582cc 85KW 115HP D4FB FWD AM 2009-2020
Kia Soul Diesel Hatchback 1.6 CRDi 128 1582cc 94KW 126HP D4FB FWD II PS 2014-2020
Kia Soul Diesel Hatchback 1.6 CRDi 128 1582cc 94KW 126HP D4FB FWD AM 2009-2020
Kia Soul Diesel Hatchback 1.6 CRDi 136 1582cc 100KW 136HP D4FB FWD II PS 2015-2020
Kia Soul Petrol Hatchback 1.6 CVVT 1591cc 77KW 105HP G4FC FWD AM 2009-2020
Kia Soul Petrol Hatchback 1.6 CVVT 1591cc 93KW 126HP G4FC FWD AM 2009-2020
Kia Sportage Diesel SUV 1.6 CRDi 1598cc 100KW 136HP D4FE FWD QL,QLE 2018-2020
Kia Sportage Diesel SUV 1.6 CRDi 1598cc 85KW 116HP D4FE FWD QL,QLE 2018-2020
Kia Sportage Diesel SUV 1.6 CRDi AWD 1598cc 100KW 136HP D4FE AWD QL,QLE 2018-2020
Kia Sportage Diesel SUV 1.7 CRDi 1685cc 104KW 141HP D4FD FWD QL,QLE 2016-2020
Kia Sportage Diesel SUV 1.7 CRDi 1685cc 85KW 116HP D4FD FWD QL,QLE 2015-2020
Kia Sportage Diesel SUV 1.7 CRDi 1685cc 85KW 116HP D4FD FWD SL 2010-2020
Kia Stonic Diesel Hatchback 1.6 CRDi 1582cc 81KW 110HP D4FB FWD YB 2017-2020
Kia Stonic Diesel Hatchback 1.6 CRDi 1598cc 100KW 136HP D4FE FWD YB 2018-2020
Kia Stonic Diesel Hatchback 1.6 CRDi 1598cc 85KW 116HP D4FE FWD YB 2018-2020
Kia Venga Diesel Hatchback 1.4 CRDi 75 1396cc 55KW 75HP D4FC FWD YN 2010-2020
Kia Venga Diesel Hatchback 1.4 CRDi 75 1396cc 57KW 78HP D4FC FWD YN 2010-2020
Kia Venga Diesel Hatchback 1.4 CRDi 90 1396cc 66KW 90HP D4FC FWD YN 2010-2020
Kia Venga Diesel Hatchback 1.6 CRDi 115 1582cc 85KW 116HP D4FB FWD YN 2010-2020
Kia Venga Diesel Hatchback 1.6 CRDi 128 1582cc 94KW 128HP D4FB FWD YN 2010-2020
Make Model Variant Type Engine Chassis Year

All our MASS AIR FLOW METER FOR are OEM quality and reliable after-market car parts. This Mass Air Flow Meter For is specifically compatible with Hyundai: Accent, Elantra, Getz, i10, i20, i20 Active, i30, i40, ix20, ix35, Kona, Matrix, Tucson, Kia: Carens, Cee’D, Ceed, Cerato, Optima, Pro Cee’D, Rio, Soul, Sportage, Stonic, Venga,

If you are still not sure about the compatibility of this part with your vehicle, please supply us with the VIN number or Reg number in our live chat or contact form! You can also find details on our purchasing & shipping guide here.

 

Additional information

Weight 203 g

Reviews

There are no reviews yet.

Be the first to review “Mass Air Flow Meter For Hyundai, Kia”

Your email address will not be published. Required fields are marked *