Front Subframe Carrier for Alfa Romeo: MiTo, Fiat: Grande Punto, Punto, Punto Evo, Opel: Corsa, Vauxhall: Corsa,

£129.99

SKU: TVAU51913755_94 Category: Tag:

Description

OEM Number: 13427071, 50513649, 50518354, 50518355, 50518356, 51876080, 51913755, 51913756, 51913757, 55700745,
Quantity:1

Make Model Variant Type Engine Chassis Year
Alfa Romeo MiTo Diesel Hatchback 1.3 MultiJet 1248cc 59KW 80HP 199 B8.000 FWD 955_ 2013-2020
Alfa Romeo MiTo Diesel Hatchback 1.3 MultiJet 1248cc 62KW 84HP 199 B4.000 FWD 955_ 2011-2020
Alfa Romeo MiTo Diesel Hatchback 1.3 MultiJet 1248cc 66KW 90HP 199 A3.000;955 B2.000 FWD 955_ 2008-2010
Alfa Romeo MiTo Diesel Hatchback 1.3 MultiJet 1248cc 70KW 95HP 199 B1.000;330 A1.000 FWD 955_ 2009-2018
Alfa Romeo MiTo Diesel Hatchback 1.6 JTDM 1598cc 85KW 115HP 955 A4.000 FWD 955_ 2008-2020
Alfa Romeo MiTo Diesel Hatchback 1.6 JTDM 1598cc 88KW 120HP 198 A2.000;955 A3.000 FWD 955_ 2008-2020
Alfa Romeo MiTo Petrol Hatchback 0.9 875cc 74KW 101HP 199 B6.000 FWD 955_ 2013-2020
Alfa Romeo MiTo Petrol Hatchback 0.9 TwinAir 875cc 63KW 86HP 312 A2.000 FWD 955_ 2011-2020
Alfa Romeo MiTo Petrol Hatchback 0.9 TwinAir 875cc 77KW 105HP 199 B6.000 FWD 955_ 2013-2020
Alfa Romeo MiTo Petrol Hatchback 1.4 1368cc 51KW 69HP 955 A9.000 FWD 955_ 2011-2020
Alfa Romeo MiTo Petrol Hatchback 1.4 1368cc 57KW 78HP 350 A1.000 FWD 955_ 2011-2020
Alfa Romeo MiTo Petrol Hatchback 1.4 1368cc 58KW 78HP 955 A1.000 FWD 955_ 2008-2013
Alfa Romeo MiTo Petrol Hatchback 1.4 1368cc 70KW 95HP 199 A6.000 FWD 955_ 2008-2013
Alfa Romeo MiTo Petrol Hatchback 1.4 MultiAir 1368cc 125KW 170HP 940 A2.000 FWD 955_ 2009-2020
Alfa Romeo MiTo Petrol Hatchback 1.4 MultiAir 1368cc 77KW 105HP 955 A6.000 FWD 955_ 2009-2013
Alfa Romeo MiTo Petrol Hatchback 1.4 TB 1368cc 103KW 140HP 955 B1.000 FWD 955_ 2013-2020
Alfa Romeo MiTo Petrol Hatchback 1.4 TJet 1368cc 114KW 155HP 199 A8.000 FWD 955_ 2008-2011
Alfa Romeo MiTo Petrol Hatchback 1.4 TJet 1368cc 88KW 120HP 198 A4.000 FWD 955_ 2008-2020
Alfa Romeo MiTo Petrol Hatchback 1.4 Turbo MultiAir 1368cc 120KW 163HP 955 A8.000 FWD 955_ 2009-2020
Alfa Romeo MiTo Petrol Hatchback 1.4 Turbo MultiAir 1368cc 99KW 135HP 955 A2.000;955 A7.000 FWD 955_ 2009-2020
Alfa Romeo MiTo Petrol/Compressed Natural Gas (CNG) Hatchback 1.4 Bifuel 1368cc 88KW 120HP 198 A4.000 FWD 955_ 2016-2020
Alfa Romeo MiTo Petrol/Liquified Petroleum Gas (LPG) Hatchback 1.4 Bifuel 1368cc 88KW 120HP 198 A4.000 FWD 955_ 2009-2020
Fiat Grande Punto Diesel Box Body / Hatchback 1.3 JTD Multijet 1248cc 55KW 75HP 199 A2.000 FWD 199_ 2006-2013
Fiat Grande Punto Diesel Hatchback 1.3 D Multijet 1248cc 51KW 69HP 199 B2.000 FWD 199_ 2008-2020
Fiat Grande Punto Diesel Hatchback 1.3 D Multijet 1248cc 55KW 75HP 199 A2.000 FWD 199_ 2005-2020
Fiat Grande Punto Diesel Hatchback 1.3 D Multijet 1248cc 56KW 76HP 199 A2.000 FWD 199_ 2009-2020
Fiat Grande Punto Diesel Hatchback 1.3 D Multijet 1248cc 62KW 84HP 199 B4.000;223 A9.000 FWD 199_ 2010-2020
Fiat Grande Punto Diesel Hatchback 1.3 D Multijet 199.AXD11, 199.AXD1A, 199.AXD1B,… 1248cc 66KW 90HP 199 A3.000 FWD 199_ 2005-2010
Fiat Grande Punto Diesel Hatchback 1.6 D Multijet 1598cc 88KW 120HP 955 A3.000 FWD 199_ 2008-2020
Fiat Grande Punto Diesel Hatchback 1.9 D Multijet 1910cc 85KW 116HP 939 A7.000 FWD 199_ 2006-2009
Fiat Grande Punto Diesel Hatchback 1.9 D Multijet 1910cc 88KW 120HP 939 A1.000 FWD 199_ 2005-2020
Fiat Grande Punto Diesel Hatchback 1.9 D Multijet 1910cc 96KW 130HP 199 A5.000 FWD 199_ 2005-2020
Fiat Grande Punto Petrol Hatchback 1.2 1242cc 48KW 65HP 199 A4.000 FWD 199_ 2005-2020
Fiat Grande Punto Petrol Hatchback 1.2 1242cc 51KW 69HP 169 A4.000 FWD 199_ 2010-2020
Fiat Grande Punto Petrol Hatchback 1.4 1368cc 55KW 75HP 199 A7.000 FWD 199_ 2005-2007
Fiat Grande Punto Petrol Hatchback 1.4 1368cc 57KW 77HP 350 A1.000 FWD 199_ 2005-2015
Fiat Grande Punto Petrol Hatchback 1.4 16V 1368cc 70KW 95HP 199 A6.000 FWD 199_ 2005-2011
Fiat Grande Punto Petrol Hatchback 1.4 T-Jet 1368cc 88KW 120HP 198 A4.000 FWD 199_ 2007-2020
Fiat Grande Punto Petrol/Compressed Natural Gas (CNG) Hatchback 1.4 Natural Power 1368cc 57KW 78HP 350 A1.000 FWD 199_ 2008-2020
Fiat Grande Punto Petrol/Liquified Petroleum Gas (LPG) Hatchback 1.4 LPG 1368cc 57KW 78HP 350 A1.000 FWD 199_ 2008-2020
Fiat Punto Diesel Hatchback 1.3 D Multijet 1248cc 55KW 75HP 199 A2.000;199 A9.000 FWD 199_ 2012-2020
Fiat Punto Diesel Hatchback 1.3 D Multijet 1248cc 59KW 80HP 199 B8.000 FWD 199_ 2013-2020
Fiat Punto Diesel Hatchback 1.3 D Multijet 1248cc 62KW 84HP 199 B4.000 FWD 199_ 2012-2020
Fiat Punto Diesel Hatchback 1.3 D Multijet 1248cc 70KW 95HP 199 B1.000;330 A1.000 FWD 199_ 2012-2020
Fiat Punto Diesel Hatchback 1.3 JTD Multijet 1248cc 66KW 90HP 955 B2.000 FWD 199_ 2018-2020
Fiat Punto Petrol Hatchback 0.9 875cc 74KW 101HP 199 B6.000;199 B7.000 FWD 199_ 2013-2020
Fiat Punto Petrol Hatchback 0.9 875cc 77KW 105HP 199 B6.000 FWD 199_ 2013-2020
Fiat Punto Petrol Hatchback 0.9 Twinair Turbo 875cc 63KW 86HP 312 A2.000 FWD 199_ 2012-2020
Fiat Punto Petrol Hatchback 1.2 1242cc 49KW 67HP 199 B9.000 FWD 199_ 2014-2020
Fiat Punto Petrol Hatchback 1.2 1242cc 51KW 69HP 169 A4.000 FWD 199_ 2012-2020
Fiat Punto Petrol Hatchback 1.4 1368cc 55KW 75HP 199 A7.000 FWD 199_ 2012-2020
Fiat Punto Petrol Hatchback 1.4 1368cc 57KW 78HP 350 A1.000 FWD 199_ 2012-2020
Fiat Punto Petrol Hatchback 1.4 Multi Air 1368cc 77KW 105HP 955 A6.000 FWD 199_ 2012-2020
Fiat Punto Petrol Hatchback 1.4 Turbo Multi Air 1368cc 99KW 135HP 955 A2.000 FWD 199_ 2012-2020
Fiat Punto Petrol Van 0.9 Twinair Turbo 875cc 63KW 86HP 312 A2.000 FWD 199_ 2012-2020
Fiat Punto Petrol/Compressed Natural Gas (CNG) Hatchback 1.4 Natural Power 1368cc 57KW 78HP 350 A1.000 FWD 199_ 2012-2020
Fiat Punto Petrol/Liquified Petroleum Gas (LPG) Hatchback 0.9 Bifuel 875cc 63KW 86HP 312 A2.000 FWD 199_ 2012-2020
Fiat Punto Petrol/Liquified Petroleum Gas (LPG) Hatchback 1.4 Bifuel 1368cc 57KW 78HP 350 A1.000 FWD 199_ 2012-2020
Fiat Punto Evo Diesel Hatchback 1.3 D Multijet 1248cc 51KW 69HP 199 B2.000 FWD 199_ 2008-2012
Fiat Punto Evo Diesel Hatchback 1.3 D Multijet 1248cc 55KW 75HP 199 A2.000;199 A9.000 FWD 199_ 2009-2012
Fiat Punto Evo Diesel Hatchback 1.3 D Multijet 1248cc 56KW 76HP 199 A2.000;199 A9.000 FWD 199_ 2010-2020
Fiat Punto Evo Diesel Hatchback 1.3 D Multijet 1248cc 62KW 84HP 199 B4.000;223 A9.000 FWD 199_ 2009-2012
Fiat Punto Evo Diesel Hatchback 1.3 D Multijet 1248cc 70KW 95HP 199 B1.000 FWD 199_ 2009-2012
Fiat Punto Evo Diesel Hatchback 1.6 D Multijet 1598cc 88KW 120HP 955 A3.000 FWD 199_ 2009-2012
Fiat Punto Evo Diesel Van 1.3 D Multijet 1248cc 55KW 75HP 199 A2.000;199 A9.000 FWD 199_ 2009-2012
Fiat Punto Evo Diesel Van 1.3 D Multijet 1248cc 66KW 90HP 199 A3.000 FWD 199_ 2009-2012
Fiat Punto Evo Diesel Van 1.3 D Multijet 1248cc 70KW 95HP 199 B1.000 FWD 199_ 2009-2012
Fiat Punto Evo Petrol Hatchback 1.2 1242cc 48KW 65HP 199 A4.000 FWD 199_ 2009-2012
Fiat Punto Evo Petrol Hatchback 1.2 1242cc 51KW 69HP 169 A4.000 FWD 199_ 2009-2012
Fiat Punto Evo Petrol Hatchback 1.4 1368cc 55KW 75HP 199 A7.000 FWD 199_ 2009-2012
Fiat Punto Evo Petrol Hatchback 1.4 1368cc 57KW 77HP 350 A1.000 FWD 199_ 2009-2012
Fiat Punto Evo Petrol Hatchback 1.4 16V 1368cc 77KW 105HP 955 A6.000 FWD 199_ 2009-2012
Fiat Punto Evo Petrol Hatchback 1.4 16V 1368cc 99KW 135HP 955 A2.000 FWD 199_ 2009-2012
Fiat Punto Evo Petrol Van 1.4 1368cc 57KW 78HP 350 A1.000 FWD 199_ 2009-2012
Fiat Punto Evo Petrol/Compressed Natural Gas (CNG) Hatchback 1.4 Natural Power 1368cc 57KW 78HP 350 A1.000 FWD 199_ 2009-2012
Fiat Punto Evo Petrol/Liquified Petroleum Gas (LPG) Hatchback 1.4 LPG 1368cc 57KW 78HP 350 A1.000 FWD 199_ 2009-2012
Opel Corsa Diesel Hatchback 1.3 CDTI 1248cc 55KW 75HP A 13 DTC;Z 13 DTJ FWD D S07 2006-2014
Opel Corsa Diesel Hatchback 1.3 CDTI 1248cc 66KW 90HP Z 13 DTH FWD D S07 2006-2011
Opel Corsa Diesel Hatchback 1.3 CDTI 1248cc 70KW 95HP A 13 DTE;A 13 DTR;Z 13 DTE FWD D S07 2009-2014
Opel Corsa Diesel Hatchback 1.7 CDTI 1686cc 92KW 125HP Z 17 DTR FWD D S07 2006-2011
Opel Corsa Diesel Hatchback 1.7 CDTI 1686cc 96KW 130HP A 17 DTS FWD D S07 2009-2014
Opel Corsa Petrol Hatchback 1.0 998cc 44KW 60HP Z 10 XEP FWD D S07 2006-2010
Opel Corsa Petrol Hatchback 1.0 998cc 48KW 65HP A 10 XEP FWD D S07 2009-2014
Opel Corsa Petrol Hatchback 1.2 1229cc 51KW 69HP A 12 XEL FWD D S07 2009-2014
Opel Corsa Petrol Hatchback 1.2 1229cc 59KW 80HP Z 12 XEP FWD D S07 2006-2014
Opel Corsa Petrol Hatchback 1.2 1229cc 63KW 86HP A 12 XER FWD D S07 2009-2014
Opel Corsa Petrol Hatchback 1.4 1364cc 66KW 90HP Z 14 XEP FWD D S07 2006-2014
Opel Corsa Petrol Hatchback 1.4 1364cc 88KW 120HP A 14 NEL FWD D S07 2012-2014
Opel Corsa Petrol Hatchback 1.4 1398cc 74KW 100HP A 14 XER FWD D S07 2009-2014
Opel Corsa Petrol Hatchback 1.6 Turbo 1598cc 110KW 150HP A 16 LEL;Z 16 LEL FWD D S07 2007-2014
Opel Corsa Petrol Hatchback 1.6 Turbo 1598cc 141KW 192HP A 16 LER;B 16 LER;Z 16 LER FWD D S07 2006-2014
Opel Corsa Petrol/Liquified Petroleum Gas (LPG) Hatchback 1.2 LPG 1229cc 59KW 80HP Z 12 XEP FWD D S07 2006-2014
Opel Corsa Petrol/Liquified Petroleum Gas (LPG) Hatchback 1.2 LPG 1229cc 61KW 83HP A 12 XER FWD D S07 2011-2014
Opel Corsa Petrol/Liquified Petroleum Gas (LPG) Hatchback 1.2 LPG 1229cc 63KW 86HP A 12 XER FWD D S07 2011-2014
Opel Corsa Petrol/Liquified Petroleum Gas (LPG) Hatchback 1.4 LPG 1364cc 66KW 90HP Z 14 XEP FWD D S07 2006-2011
Vauxhall Corsa Diesel Hatchback 1.3 CDTI 1248cc 55KW 75HP A 13 DTC;Z 13 DTJ FWD Mk III (D) S07 2006-2014
Vauxhall Corsa Diesel Hatchback 1.3 CDTI 1248cc 66KW 90HP Z 13 DTH FWD Mk III (D) S07 2006-2014
Vauxhall Corsa Diesel Hatchback 1.3 CDTI 1248cc 70KW 95HP A 13 DTE;A 13 DTR;Z 13 DTE FWD Mk III (D) S07 2010-2014
Vauxhall Corsa Diesel Hatchback 1.7 CDTI 1686cc 92KW 125HP Z 17 DTR FWD Mk III (D) S07 2006-2014
Vauxhall Corsa Diesel Hatchback 1.7 CDTI 1686cc 96KW 131HP A 17 DTS FWD Mk III (D) S07 2007-2014
Vauxhall Corsa Petrol Hatchback 1.0 998cc 44KW 60HP Z 10 XEP FWD Mk III (D) S07 2006-2014
Vauxhall Corsa Petrol Hatchback 1.0 i 12V 998cc 48KW 65HP A 10 XEP FWD Mk III (D) S07 2010-2014
Vauxhall Corsa Petrol Hatchback 1.2 1229cc 51KW 69HP A 12 XEL FWD Mk III (D) S07 2010-2014
Vauxhall Corsa Petrol Hatchback 1.2 1229cc 59KW 80HP Z 12 XEP FWD Mk III (D) S07 2006-2014
Vauxhall Corsa Petrol Hatchback 1.2 i 16V 1229cc 63KW 86HP A 12 XER FWD Mk III (D) S07 2009-2014
Vauxhall Corsa Petrol Hatchback 1.4 1364cc 66KW 90HP Z 14 XEP FWD Mk III (D) S07 2006-2014
Vauxhall Corsa Petrol Hatchback 1.4 1364cc 88KW 120HP A 14 NEL FWD Mk III (D) S07 2012-2014
Vauxhall Corsa Petrol Hatchback 1.4 1398cc 74KW 101HP A 14 XER FWD Mk III (D) S07 2010-2014
Vauxhall Corsa Petrol Hatchback 1.6 SRi 1598cc 110KW 150HP A 16 LEL;Z 16 LEL FWD Mk III (D) S07 2007-2014
Vauxhall Corsa Petrol Hatchback 1.6 VXR 1598cc 141KW 192HP A 16 LER;B 16 LER;Z 16 LER FWD Mk III (D) S07 2006-2014
Vauxhall Corsa Petrol Hatchback 1.6 VXR 1598cc 150KW 204HP A 16 LES FWD Mk III (D) S07 2011-2014
Vauxhall Corsa Petrol Hatchback 1.6 VXR 1598cc 154KW 209HP A 16 LES FWD Mk III (D) S07 2011-2014
Vauxhall Corsa Petrol Hatchback 1.6 VXR 1598cc 155KW 211HP A 16 LES FWD Mk III (D) S07 2011-2012
Vauxhall Corsa Petrol/Liquified Petroleum Gas (LPG) Hatchback 1.2 LPG 1229cc 59KW 80HP Z 12 XEP FWD Mk III (D) S07 2009-2014
Vauxhall Corsa Petrol/Liquified Petroleum Gas (LPG) Hatchback 1.2 LPG 1229cc 63KW 86HP A 12 XER FWD Mk III (D) S07 2011-2014
Vauxhall Corsa Petrol/Liquified Petroleum Gas (LPG) Hatchback 1.4 LPG 1364cc 66KW 90HP Z 14 XEP FWD Mk III (D) S07 2006-2014
Make Model Variant Type Engine Chassis Year

Our SKU: TVAU51913755_313

All our Front Subframe carriers are OEM quality and reliable after-market car parts. This Front Subframe Carrier is specifically compatible with Alfa Romeo: MiTo, Fiat: Grande Punto, Punto, Punto Evo, Opel: Corsa, and Vauxhall: Corsa,

If you are still not sure about the compatibility of this part with your vehicle, please supply us with the VIN number or Reg number in our live chat or contact form! You can also find details on our purchasing & shipping guide here.

Additional information

Weight 14500 g

Reviews

There are no reviews yet.

Be the first to review “Front Subframe Carrier for Alfa Romeo: MiTo, Fiat: Grande Punto, Punto, Punto Evo, Opel: Corsa, Vauxhall: Corsa,”

Your email address will not be published. Required fields are marked *