Description
All Outside UK Orders Customer will be responsible for Import duties and Local Taxes
OEM Part Numbers :
51247318651, 51247318652, 7318651, 7318652
Fitting : Rear Left & Right PAIR (Passenger Side & Driver Side, Qty : 2
THIS IS A HIGH QUALITY AFTERMARKET PART
FROM OEM MANUFACTURER
If you are not sure about the part fitment to your vehicle, please supply your VIN number Or REG NO we will check it for you!
Compatibility Chart is for the reference only. The best way to check compatibility is to check the Part Number on your old unit if possible.
Please check the picture or part No. before placing an order
Our SKU: TB51247318651/652PAIR
For the Following Cars :
MAKE MODEL VARIANT YEAR TYPE ENGINE
BMW X6 F16 [2014-2019] SUV 2014-2019 M 50d 2993ccm 381HP 280KW (Diesel)
BMW X6 F16 [2014-2019] SUV 2014-2019 xDrive 30d 2993ccm 211HP 155KW (Diesel)
BMW X6 F16, F86 [2014-2019] SUV 2014-2019 M 4395ccm 575HP 423KW (Petrol)
BMW X6 F16, F86 [2014-2019] SUV 2015-2019 xDrive 30d 2993ccm 249HP 183KW (Diesel)
BMW X6 F16, F86 [2014-2019] SUV 2014-2019 xDrive 30d 2993ccm 258HP 190KW (Diesel)
BMW X6 F16, F86 [2014-2019] SUV 2015-2019 xDrive 30d 2993ccm 277HP 204KW (Diesel)
BMW X6 F16, F86 [2014-2019] SUV 2014-2019 xDrive 35i 2979ccm 306HP 225KW (Petrol)
BMW X6 F16, F86 [2014-2019] SUV 2015-2019 xDrive 35i 2979ccm 326HP 240KW (Petrol)
BMW X6 F16, F86 [2014-2019] SUV 2014-2019 xDrive 40d 2993ccm 313HP 230KW (Diesel)
BMW X6 F16, F86 [2014-2019] SUV 2014-2019 xDrive 50i 4395ccm 449HP 330KW (Petrol)




Reviews
There are no reviews yet.